| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 3 | 2 | 2,100,000 | 958 sqft | 2,192 | Contact us to find out more |
| 2 | 1 | 1,350,000 | 646 sqft | 2,090 | Contact us to find out more |
| 4 | 4 | 2,990,000 | 1,399 sqft | 2,137 | Contact us to find out more |
| 1 | 1 | 1,000,000 | 473 sqft | 2,114 | Contact us to find out more |
| 3 | 3 | 2,600,000 | 1,173 sqft | 2,217 | Contact us to find out more |
| 4 | 4 | 3,268,000 | 1,389 sqft | 2,353 | Contact us to find out more |
| 1 | 1 | 999,999 | 474 sqft | 2,110 | Contact us to find out more |
| 4 | 4 | 3,280,000 | 1,399 sqft | 2,345 | Contact us to find out more |
| 1 | 1 | 998,000 | 474 sqft | 2,105 | Contact us to find out more |
| 3 | 2 | 1,980,000 | 936 sqft | 2,115 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,467 / month
@ 1.54% Floating, 1 year
Fixed Package: 1.70%
S$
3,483 / month
@ 1.57% Floating, 1 year
Fixed Package: 1.60%
S$
3,494 / month
@ 1.59% Floating, 1 year
Fixed Package: 1.50%
S$
3,522 / month
@ 1.64% Floating, 1 year
Fixed Package: 1.65%
S$
3,522 / month
@ 1.64% Floating, 1 year
Fixed Package: 1.60%
S$
3,607 / month
@ 1.79% Floating, 1 year
Fixed Package: 1.75%
Thinking about selling your unit at Penrose? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,137.33 | Last 1 Year: S$ 2,126.51 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 24 Oct 2025 | 20 | #11 - xx | 646 sqft | S$1,330,000 | 2 - Bedrooms |
| 17 Oct 2025 | 30 | #04 - xx | 1,066 sqft | S$2,388,888 | 3 - Bedrooms |
| 29 Aug 2025 | 20 | #01 - xx | 474 sqft | S$900,000 | 1 - Bedrooms |
| 15 Aug 2025 | 20 | #17 - xx | 646 sqft | S$1,348,000 | 2 - Bedrooms |
| 13 Aug 2025 | 20 | #11 - xx | 807 sqft | S$1,800,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.